OMDBDXBHSPNPZU| Airline | ICAO | IATA |
|---|---|---|
| Tarco Airlines |
TQQ
|
3T
|
| Badr Airlines |
BDR
|
J4
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 17% |
|
| Tuesday | 1 | 6% |
|
| Wednesday | 2 | 11% |
|
| Thursday | 2 | 11% |
|
| Friday | 4 | 22% |
|
| Saturday | 5 | 28% |
|
| Sunday | 1 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Badr Airlines
BDR
/ J4
|
- | B738 | - |
M
T
W
T
F
S
S
|
Aug 21, 2025 | Active |
|
Tarco Airlines
TQQ
/ 3T
|
- | B738 | - |
M
T
W
T
F
S
S
|
Aug 30, 2025 | Active |
Departure times will be populated as flight data is collected for this route.