OMAAAUHVGEGCGP| Airline | ICAO | IATA |
|---|---|---|
| Air Arabia Abu Dhabi |
ADY
|
3L
|
| US-Bangla Airlines |
UBG
|
BS
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 22% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 44% |
|
| Thursday | 3 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Arabia Abu Dhabi
ADY
/ 3L
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 20, 2025 | Active |
|
US-Bangla Airlines
UBG
/ BS
|
- | B738 | - |
M
T
W
T
F
S
S
|
Sep 11, 2025 | Active |
Departure times will be populated as flight data is collected for this route.