OKKKKWIOOMSMCT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 16% |
|
| Tuesday | 12 | 22% |
|
| Wednesday | 3 | 5% |
|
| Thursday | 11 | 20% |
|
| Friday | 7 | 13% |
|
| Saturday | 10 | 18% |
|
| Sunday | 3 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Oman Air
OMA
/ WY
|
OMA648 | B738 | 21:20 9:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
SalamAir
OMS
/ OV
|
OMS226 | A320 | 12:00 12:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).