OETBTUUOEABAHB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 25% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 42% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flynas
KNE
/ XY
|
KNE785 | A20N | 10:20 10:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:20 10:20 AM | Flynas |
KNE
|
XY
|
Times are shown in the departure airport's local timezone (OETB - Asia/Riyadh).