OESKAJFHECACAI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 4% |
|
| Tuesday | 2 | 4% |
|
| Wednesday | 9 | 20% |
|
| Thursday | 14 | 31% |
|
| Friday | 0 | 0% |
|
| Saturday | 12 | 27% |
|
| Sunday | 6 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Cairo
MSC
/ SM
|
MSC322 | A320 | 21:55 9:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
|
Nile Air
NIA
/ NP
|
NIA110 NIA120 | A320 | 11:00 11:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (OESK - Asia/Riyadh).