OERRRAEOERKRUH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 22% |
|
| Tuesday | 3 | 7% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 4% |
|
| Friday | 5 | 11% |
|
| Saturday | 15 | 33% |
|
| Sunday | 10 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
flyadeal
FAD
/ F3
|
FAD248 | A320 | 19:15 7:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Saudia
SVA
/ SV
|
SVA1228 SVA1230 SVA1232 SVA1238 | A321 | 08:30 8:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).