OERRRAEOEJNJED| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 1 | 12% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 5 | 62% |
|
| Sunday | 2 | 25% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Saudia
SVA
/ SV
|
- | A20N | 09:20 9:20 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:20 9:20 AM | Saudia |
SVA
|
SV
|
Times are shown in the departure airport's local timezone (UTC).