OERKRUHVRMMMLE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 20% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 30% |
|
| Friday | 4 | 40% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
BeOnd
BYD
/ B4
|
BYD301 | A321 | 23:10 11:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Saudia
SVA
/ SV
|
- | B789 | 07:05 7:05 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
Times are shown in the departure airport's local timezone (OERK - Asia/Riyadh).