OERKRUHOETFTIF| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 15% |
|
| Tuesday | 11 | 13% |
|
| Wednesday | 15 | 17% |
|
| Thursday | 11 | 13% |
|
| Friday | 18 | 21% |
|
| Saturday | 5 | 6% |
|
| Sunday | 13 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
flyadeal
FAD
/ F3
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 21, 2025 | Active |
|
Flynas
KNE
/ XY
|
KNE125 | A20N | 07:05 7:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Saudia
SVA
/ SV
|
SVA1911 SVA1915 | A321 | 14:35 2:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (OERK - Asia/Riyadh).