OERKRUHOEGTURY| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 17% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 28% |
|
| Friday | 1 | 6% |
|
| Saturday | 7 | 39% |
|
| Sunday | 2 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
flyadeal
FAD
/ F3
|
FAD259 | A320 | 16:05 4:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
|
Saudia
SVA
/ SV
|
SVA1299 | A20N | 15:00 3:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
Times are shown in the departure airport's local timezone (OERK - Asia/Riyadh).