OERKRUHOEBAABT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 14% |
|
| Tuesday | 4 | 11% |
|
| Wednesday | 7 | 20% |
|
| Thursday | 3 | 9% |
|
| Friday | 7 | 20% |
|
| Saturday | 3 | 9% |
|
| Sunday | 6 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flynas
KNE
/ XY
|
- | A20N | - |
M
T
W
T
F
S
S
|
Jul 28, 2025 | Active |
|
Saudia
SVA
/ SV
|
SVA1707 | A321 | 07:05 7:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:05 7:05 AM | Saudia |
SVA
|
SV
|
Times are shown in the departure airport's local timezone (OERK - Asia/Riyadh).