OEPAAQIOERKRUH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 23% |
|
| Tuesday | 4 | 15% |
|
| Wednesday | 7 | 27% |
|
| Thursday | 2 | 8% |
|
| Friday | 3 | 12% |
|
| Saturday | 1 | 4% |
|
| Sunday | 3 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Saudia
SVA
/ SV
|
SVA1480 SVA1482 | A321 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | Saudia |
SVA
|
SV
|
Times are shown in the departure airport's local timezone (UTC).