OENNNUMOEJNJED| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 14% |
|
| Thursday | 9 | 64% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 14% |
|
| Sunday | 1 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Saudia
SVA
/ SV
|
SVA1550 | A20N | 06:30 6:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:30 6:30 AM | Saudia |
SVA
|
SV
|
Times are shown in the departure airport's local timezone (OENN - Asia/Riyadh).