OEMAMEDOKKKKWI| Airline | ICAO | IATA |
|---|---|---|
| Jazeera Airways |
JZR
|
J9
|
| Kuwait Airways Corporation |
KAC
|
KU
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 17% |
|
| Tuesday | 6 | 10% |
|
| Wednesday | 14 | 23% |
|
| Thursday | 8 | 13% |
|
| Friday | 7 | 12% |
|
| Saturday | 7 | 12% |
|
| Sunday | 8 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jazeera Airways
JZR
/ J9
|
- | A20N | - |
M
T
W
T
F
S
S
|
Nov 13, 2025 | Active |
|
Kuwait Airways Corporation
KAC
/ KU
|
- | A20N | - |
M
T
W
T
F
S
S
|
Nov 5, 2025 | Active |
Departure times will be populated as flight data is collected for this route.