OEJNJEDVOCICOK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 32% |
|
| Tuesday | 1 | 5% |
|
| Wednesday | 2 | 9% |
|
| Thursday | 2 | 9% |
|
| Friday | 3 | 14% |
|
| Saturday | 6 | 27% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Akasa Air
AKJ
/ QP
|
AKJ551 | B38M | 22:55 10:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
Saudia
SVA
/ SV
|
SVA764 | A333 | 17:15 5:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
Times are shown in the departure airport's local timezone (OEJN - Asia/Riyadh).