OEJNJEDHLLMMJI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 67% |
|
| Tuesday | 2 | 33% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Fly OYA
OYA
/ YI
|
OYA511 | B772 | 15:15 3:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:15 3:15 PM | Fly OYA |
OYA
|
YI
|
Times are shown in the departure airport's local timezone (OEJN - Asia/Riyadh).