OEHLHASOERKRUH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 32 | 13% |
|
| Tuesday | 35 | 14% |
|
| Wednesday | 39 | 16% |
|
| Thursday | 37 | 15% |
|
| Friday | 32 | 13% |
|
| Saturday | 32 | 13% |
|
| Sunday | 40 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flynas
KNE
/ XY
|
KNE132 KNE134 | A20N | 07:55 7:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Saudia
SVA
/ SV
|
SVA1330 SVA1332 SVA1334 SVA1336 | A321 | 05:30 5:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (OEHL - Asia/Riyadh).