OEHLHASOEDFDMM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 14 | 31% |
|
| Thursday | 5 | 11% |
|
| Friday | 12 | 27% |
|
| Saturday | 0 | 0% |
|
| Sunday | 14 | 31% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
flyadeal
FAD
/ F3
|
FAD484 | A320 | 20:20 8:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Flynas
KNE
/ XY
|
KNE720 | A20N | 16:50 4:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (OEHL - Asia/Riyadh).