OEGSELQOMDBDXB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 6% |
|
| Tuesday | 4 | 13% |
|
| Wednesday | 8 | 26% |
|
| Thursday | 1 | 3% |
|
| Friday | 2 | 6% |
|
| Saturday | 9 | 29% |
|
| Sunday | 5 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FlyDubai
FDB
/ FZ
|
FDB872 | B38M | 02:00 2:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 02:00 2:00 AM | FlyDubai |
FDB
|
FZ
|
Times are shown in the departure airport's local timezone (OEGS - Asia/Riyadh).