OEGSELQOEDFDMM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 16% |
|
| Tuesday | 22 | 29% |
|
| Wednesday | 6 | 8% |
|
| Thursday | 10 | 13% |
|
| Friday | 7 | 9% |
|
| Saturday | 13 | 17% |
|
| Sunday | 5 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
flyadeal
FAD
/ F3
|
FAD472 | A320 | 21:20 9:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Flynas
KNE
/ XY
|
KNE731 KNE725 | A20N | 20:20 8:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (OEGS - Asia/Riyadh).