OEBAABTOEDFDMM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 18% |
|
| Tuesday | 1 | 9% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 45% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 27% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
flyadeal
FAD
/ F3
|
FAD456 | A320 | 12:20 12:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Flynas
KNE
/ XY
|
- | A20N | - |
M
T
W
T
F
S
S
|
Aug 14, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:20 12:20 PM | flyadeal |
FAD
|
F3
|
Times are shown in the departure airport's local timezone (UTC).