OEABAHBOMDBDXB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 16% |
|
| Tuesday | 5 | 12% |
|
| Wednesday | 4 | 9% |
|
| Thursday | 10 | 23% |
|
| Friday | 7 | 16% |
|
| Saturday | 6 | 14% |
|
| Sunday | 4 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FlyDubai
FDB
/ FZ
|
FDB812 FDB816 | B38M | 16:25 4:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:25 4:25 PM | FlyDubai |
FDB
|
FZ
|
Times are shown in the departure airport's local timezone (OEAB - Asia/Riyadh).