OEABAHBOETBTUU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 35% |
|
| Tuesday | 3 | 15% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 20% |
|
| Friday | 0 | 0% |
|
| Saturday | 6 | 30% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flynas
KNE
/ XY
|
KNE782 | A20N | 07:50 7:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:50 7:50 AM | Flynas |
KNE
|
XY
|
Times are shown in the departure airport's local timezone (OEAB - Asia/Riyadh).