OEABAHBOEDFDMM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 17 | 15% |
|
| Tuesday | 11 | 10% |
|
| Wednesday | 20 | 17% |
|
| Thursday | 15 | 13% |
|
| Friday | 15 | 13% |
|
| Saturday | 20 | 17% |
|
| Sunday | 17 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
flyadeal
FAD
/ F3
|
FAD434 FAD438 | A320 | 22:20 10:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Flynas
KNE
/ XY
|
KNE710 KNE738 | A20N | 16:55 4:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (OEAB - Asia/Riyadh).