OEABAHBHEATATZ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 2 | 50% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 50% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Cairo
MSC
/ SM
|
MSC446 | A320 | 18:15 6:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:15 6:15 PM | Air Cairo |
MSC
|
SM
|
Times are shown in the departure airport's local timezone (OEAB - Asia/Riyadh).