NZCHCHCYBCGOOL| Airline | ICAO | IATA |
|---|---|---|
| Air New Zealand |
ANZ
|
NZ
|
| Jetstar |
JST
|
JQ
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 8% |
|
| Tuesday | 2 | 15% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 31% |
|
| Friday | 0 | 0% |
|
| Saturday | 6 | 46% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air New Zealand
ANZ
/ NZ
|
- | A20N | - |
M
T
W
T
F
S
S
|
Nov 1, 2025 | Active |
|
Jetstar
JST
/ JQ
|
- | A320 | - |
M
T
W
T
F
S
S
|
Sep 25, 2025 | Active |
Departure times will be populated as flight data is collected for this route.