NFNASUVANYNINU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 6 | 100% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Nauru Air
RON
/ ON
|
RON810 | B733 | 01:15 1:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 01:15 1:15 AM | Nauru Air |
RON
|
ON
|
Times are shown in the departure airport's local timezone (NFNA - Pacific/Fiji).