MYEHELHKMIAMIA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 13% |
|
| Tuesday | 8 | 27% |
|
| Wednesday | 3 | 10% |
|
| Thursday | 4 | 13% |
|
| Friday | 3 | 10% |
|
| Saturday | 4 | 13% |
|
| Sunday | 4 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
- | E170 | - |
M
T
W
T
F
S
S
|
Oct 20, 2025 | Active |
|
Flexjet
LXJ
|
- | CL35 | - |
M
T
W
T
F
S
S
|
Aug 9, 2025 | Active |
|
UNKNOWN
|
- | C68A | - |
M
T
W
T
F
S
S
|
Aug 23, 2025 | Active |
Departure times will be populated as flight data is collected for this route.