MYAMMHHKSFBSFBAUD
| Airline | ICAO | IATA |
|---|---|---|
| Air Unlimited |
AUD
|
-
|
| UNKNOWN |
-
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 25% |
|
| Tuesday | 13 | 24% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 8 | 15% |
|
| Friday | 10 | 18% |
|
| Saturday | 10 | 18% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Unlimited
AUD
|
- | CJ1 | - |
M
T
W
T
F
S
S
|
Oct 11, 2025 | Active |
|
UNKNOWN
|
- | BE55 | - |
M
T
W
T
F
S
S
|
Aug 31, 2025 | Active |
Departure times will be populated as flight data is collected for this route.