MWCRGCMKMCOMCO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 10% |
|
| Tuesday | 6 | 12% |
|
| Wednesday | 7 | 13% |
|
| Thursday | 7 | 13% |
|
| Friday | 5 | 10% |
|
| Saturday | 14 | 27% |
|
| Sunday | 8 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flexjet
LXJ
|
- | E545 | 13:11 1:11 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 27, 2025 | Active |
|
Southwest
SWA
/ WN
|
SWA913 | B737 | 13:30 1:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
UNKNOWN
|
- | C441 | - |
M
T
W
T
F
S
S
|
Nov 9, 2025 | Active |
Times are shown in the departure airport's local timezone (MWCR - America/Cayman).