MUVRVRACYOWYOW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 50% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 25% |
|
| Thursday | 2 | 25% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
WestJet
WJA
/ WS
|
WJA2937 WJA4845 | B738 | 21:00 9:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:00 9:00 PM | WestJet |
WJA
|
WS
|
Times are shown in the departure airport's local timezone (MUVR - America/Havana).