MMVRVERKIAHIAH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 10% |
|
| Tuesday | 5 | 17% |
|
| Wednesday | 5 | 17% |
|
| Thursday | 3 | 10% |
|
| Friday | 4 | 14% |
|
| Saturday | 4 | 14% |
|
| Sunday | 5 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
United
UAL
/ UA
|
UAL1860 | B737 | 12:45 12:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:45 12:45 PM | United |
UAL
|
UA
|
Times are shown in the departure airport's local timezone (MMVR - America/Mexico_City).