MMUNCUNKIADIAD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 18% |
|
| Tuesday | 3 | 27% |
|
| Wednesday | 2 | 18% |
|
| Thursday | 1 | 9% |
|
| Friday | 1 | 9% |
|
| Saturday | 2 | 18% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
United
UAL
/ UA
|
UAL1694 UAL1742 | B39M | 07:45 7:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:45 7:45 AM | United |
UAL
|
UA
|
Times are shown in the departure airport's local timezone (MMUN - America/Cancun).