MMUNCUNKEWREWR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 13% |
|
| Tuesday | 9 | 20% |
|
| Wednesday | 6 | 13% |
|
| Thursday | 10 | 22% |
|
| Friday | 6 | 13% |
|
| Saturday | 2 | 4% |
|
| Sunday | 6 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetBlue
JBU
/ B6
|
JBU1230 | A320 | 12:40 12:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
|
United
UAL
/ UA
|
UAL1047 UAL1988 UAL3908 | B39M | 18:59 6:59 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 24, 2025 | Active |
Times are shown in the departure airport's local timezone (MMUN - America/Cancun).