MMTJTIJKONTONT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 27% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 18% |
|
| Thursday | 1 | 9% |
|
| Friday | 2 | 18% |
|
| Saturday | 3 | 27% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirLink
PPQ
|
PPQ311 | CVLT | 16:55 4:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:55 4:55 PM | AirLink |
PPQ
|
-
|
Times are shown in the departure airport's local timezone (MMTJ - America/Tijuana).