MMPSPXMMMOXOAX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 21% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 6 | 18% |
|
| Thursday | 5 | 15% |
|
| Friday | 5 | 15% |
|
| Saturday | 4 | 12% |
|
| Sunday | 4 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aerotucan
RTU
|
RTU202 | CN1 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | Aerotucan |
RTU
|
-
|
Times are shown in the departure airport's local timezone (UTC).