MMOXOAXMMPSPXM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 11% |
|
| Tuesday | 10 | 22% |
|
| Wednesday | 4 | 9% |
|
| Thursday | 5 | 11% |
|
| Friday | 9 | 20% |
|
| Saturday | 5 | 11% |
|
| Sunday | 7 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aerotucan
RTU
|
RTU201 | CN1 | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:00 7:00 AM | Aerotucan |
RTU
|
-
|
Times are shown in the departure airport's local timezone (MMOX - America/Mexico_City).