MMOXOAXKIAHIAH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 9% |
|
| Tuesday | 13 | 23% |
|
| Wednesday | 7 | 12% |
|
| Thursday | 4 | 7% |
|
| Friday | 11 | 20% |
|
| Saturday | 8 | 14% |
|
| Sunday | 8 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mesa
ASH
/ YV
|
ASH6376 ASH6112 | E75L | 13:30 1:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:30 1:30 PM | Mesa |
ASH
|
YV
|
Times are shown in the departure airport's local timezone (MMOX - America/Mexico_City).