MMMLMXLMMMMMLM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 6 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 8 | 44% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volaris
VOI
/ Y4
|
VOI7459 | A20N | 00:49 12:49 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 00:49 12:49 AM | Volaris |
VOI
|
Y4
|
Times are shown in the departure airport's local timezone (MMML - America/Tijuana).