MMMLMXLMMHOHMO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 7 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 10 | 48% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volaris
VOI
/ Y4
|
VOI7430 | A21N | 08:50 8:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:50 8:50 AM | Volaris |
VOI
|
Y4
|
Times are shown in the departure airport's local timezone (MMML - America/Tijuana).