MMMDMIDKIAHIAH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 16% |
|
| Tuesday | 15 | 24% |
|
| Wednesday | 5 | 8% |
|
| Thursday | 5 | 8% |
|
| Friday | 12 | 19% |
|
| Saturday | 12 | 19% |
|
| Sunday | 4 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
United
UAL
/ UA
|
UAL2685 | B739 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
UNKNOWN
|
- | C56X | - |
M
T
W
T
F
S
S
|
Oct 20, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | United |
UAL
|
UA
|
Times are shown in the departure airport's local timezone (MMMD - America/Merida).