MMLMLMMMMGLGDL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 8% |
|
| Tuesday | 1 | 8% |
|
| Wednesday | 1 | 8% |
|
| Thursday | 3 | 23% |
|
| Friday | 5 | 38% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volaris
VOI
/ Y4
|
VOI1321 | A320 | 20:22 8:22 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:22 8:22 PM | Volaris |
VOI
|
Y4
|
Times are shown in the departure airport's local timezone (UTC).