MMGLGDLKEWREWR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 21% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 5 | 36% |
|
| Thursday | 2 | 14% |
|
| Friday | 3 | 21% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volaris
VOI
/ Y4
|
VOI5802 | A20N | 23:33 11:33 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 23:33 11:33 PM | Volaris |
VOI
|
Y4
|
Times are shown in the departure airport's local timezone (MMGL - America/Mexico_City).