MMCUCUUKDFWDFW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 15 | 13% |
|
| Tuesday | 11 | 9% |
|
| Wednesday | 14 | 12% |
|
| Thursday | 21 | 18% |
|
| Friday | 16 | 14% |
|
| Saturday | 18 | 15% |
|
| Sunday | 22 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3720 ENY3928 ENY4003 | E170 | 11:10 11:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:10 11:10 AM | Envoy Air |
ENY
|
MQ
|
Times are shown in the departure airport's local timezone (MMCU - America/Chihuahua).