MMCPCPEMMSMNLU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 25% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 25% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 50% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mexicana
MXA
/ XN
|
MXA1705 | B738 | 17:55 5:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:55 5:55 PM | Mexicana |
MXA
|
XN
|
Times are shown in the departure airport's local timezone (MMCP - America/Merida).