MMCLCULMMGLGDL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 7% |
|
| Tuesday | 9 | 12% |
|
| Wednesday | 12 | 17% |
|
| Thursday | 16 | 22% |
|
| Friday | 6 | 8% |
|
| Saturday | 12 | 17% |
|
| Sunday | 12 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volaris
VOI
/ Y4
|
VOI1123 VOI1121 VOI1127 VOI5915 VOI1129 | A320 | 09:30 9:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:30 9:30 AM | Volaris |
VOI
|
Y4
|
Times are shown in the departure airport's local timezone (MMCL - America/Mazatlan).