MKJSMBJKBWIBWI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 15 | 20% |
|
| Tuesday | 4 | 5% |
|
| Wednesday | 11 | 15% |
|
| Thursday | 3 | 4% |
|
| Friday | 20 | 27% |
|
| Saturday | 9 | 12% |
|
| Sunday | 13 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA907 | B38M | 13:00 1:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Spirit
NKS
/ NK
|
- | A21N | - |
M
T
W
T
F
S
S
|
Oct 24, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:00 1:00 PM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (MKJS - America/Jamaica).