MHLMSAPKMSYMSY| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 14% |
|
| Tuesday | 9 | 16% |
|
| Wednesday | 10 | 18% |
|
| Thursday | 6 | 11% |
|
| Friday | 9 | 16% |
|
| Saturday | 7 | 12% |
|
| Sunday | 7 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Spirit
NKS
/ NK
|
NKS1439 | A320 | 11:30 11:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:30 11:30 AM | Spirit |
NKS
|
NK
|
Times are shown in the departure airport's local timezone (MHLM - America/Tegucigalpa).