MHLMSAPKMCOMCO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 11% |
|
| Tuesday | 6 | 13% |
|
| Wednesday | 4 | 9% |
|
| Thursday | 7 | 15% |
|
| Friday | 6 | 13% |
|
| Saturday | 8 | 17% |
|
| Sunday | 10 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Spirit
NKS
/ NK
|
NKS882 | A320 | 11:56 11:56 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:56 11:56 AM | Spirit |
NKS
|
NK
|
Times are shown in the departure airport's local timezone (MHLM - America/Tegucigalpa).