MHLMSAPKIAHIAH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 6% |
|
| Tuesday | 23 | 19% |
|
| Wednesday | 17 | 14% |
|
| Thursday | 13 | 11% |
|
| Friday | 25 | 20% |
|
| Saturday | 16 | 13% |
|
| Sunday | 21 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Spirit
NKS
/ NK
|
NKS523 | A320 | 12:45 12:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
United
UAL
/ UA
|
UAL2484 UAL1242 | B38M | 13:41 1:41 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (MHLM - America/Tegucigalpa).